6.0 Litre Wildcat V8 Technical Details
This engine is a 6.0 Litre Wildcat Engineering race engine, the blocks were cast as specials at Range Rover with sufficient material to allow liners with a 4.0″ bore.
The engine was fitted with a pair of Wildcat Engineering Stage 2 Cylinder heads and was fuel injected using a pair of Wildcat inlet manifolds.
| Block | Specially cast 4.0″ bore block, cast by as specials by Range Rover. |
| Capacity | 6032cc (368.1 cu”) |
| Bore | 101.6 mm (4.0″) |
| Stroke | 92 mm (3.622″) |
| Compression Ratio | 12:1 |
| Pistons | Ross forged pistons with machined valve pockets |
| Conrods | Wildcat engineering Corrillo style EN24 H beam |
| Crankshaft | Wildcat forged steel, Nitrided, polished and balanced |
| Heads | Wildcat Engineering Stage 2 |
| Valves | Inlet 51.31 mm (2.02″) Stainless Steel Exhaust 40.64 mm (1.6″) Stainless Steel |
| Camshaft | Piper 701/104 special, 57/85/85/57 Lift = 0.587 ” inlet /0.585″ exhaust |
| Pushrods | Wildcat pushrods |
| Rockers | T&D Roller Rockers |
| Oil System | Pace BG 3 Stage Pump |
| Carbs | Wildcat injection manifolds, with 55mm throttles |
| Ignition | DTA P8Pro engine management |
| Max Power | 434 BHP at 6500 RPM |
| Max Torque | 394 lbf.ft at 5500 RPM |
The engine was tuned at Aldon Automotive where Alan and Roger did a brilliant job of tuning the engine with the DTA S80 Pro ECU on their dyno.
It is also worth mentioning that the DTA software allowed the setting up to be performed fairly easily.
The power figures shown below were a bit dissapointing as they were less than we hoped for, however, when compared with the 5.0 litre engine the increase in power and torque above 4500 rpm becomes clear when looking at the curves shown below.
